SLS-500-R starter kit
- | system base module | ||
- | supply voltage 24V= | ||
- | 8 digital inputs 24V=, inputs 1-4 are dual | ||
- | 6 SPNO outputs, max. 5A | ||
- | RS232 interface for programming/monitoring | ||
- | RS485 port connects up to 32 SLS-500-I/O modules | ||
- | LED indicators for inputs and outputs | ||
- | 2 potentiometers | ||
- | 16kB user-program memory | ||
- | timers, counters, RTC with calendar function, | ||
- | 67.5mm DIN rail mount housing | ||
- | graphical programming with "SLS-500- |
all you need to get you going - a starter kit:
- | SLS-500-R 24V= (base module) |
- | serial interface cable |
- | CD-ROM |
- | SIM-Card |
- | input simulator |
- | manual |

